Hallo, hat jemand schon den neunen Bowens XMT500 getestet und kann etwas dazu schreiben?
möchte mir einen zulegen!
Danke
möchte mir einen zulegen!
Danke
Bowens XMT500 |
Phottix Indra500LC TTL |
|
Max Power (Ws) | 500 | 500Ws Studio Strobe |
Power Range | 9 stops | 8 stops of power adjustments |
Power Control | Rotary Dial, XMT Remote | Control and trigger the Indra500LC directly from the Phottix Laso Transmitter, Canon ST-E3, compatible Canon RT-enabled Speedlites |
Power Range (Ws/J) | 2-500 | |
Power Range (Fraction) | 1/256 | Power Variable from 1/128 to Full |
Power Accuracy | 1/3rd stop | |
Flash Duration (shortest) | 1/10309s | 1/250 - 1/15,000 sec @ t.1 |
Flash Modes | TTL, Flash, Strobe | TTL, Manual and Stroboscopic Modes |
Strobe | Max 100 flashes (per burst) | |
TTL (FEC) | ±3-stops | TTL: +/- 3 EV in 1/3-stop increments Manual: 8 Stops: 4.0 - 500 Ws in 1/3 or 1-stop increments |
Battery Charge Time | 4 hrs (to full from empty) | Includes 5,000mAh Battery and Charger 400 Full-Power Flashes |
Modelling | 10W LED | LED Modeling Light, Optional AC Adapter 4.5 W LED, on, off, manual (9 adjustment levels) |
High Speed Sync | up to 1/8000s | 1/8,000 Sec. Shutter Speed Possible |
Sync Delay | 0.01 - 30s | |
Wireless Control | 2.4GHz / Optical (IR) | |
Recycle Time (100%) | 0.01 - 2.0s | With optional AC adapter: 0.1 - 1.0 sec. (Quick Flash mode - 50 full-power flashes/min) With battery: 0.1 - 2.0 sec. (Quick Flash mode - 25 full-power flashes/min) |
Modelling Control | Rotary Dial, XMT Remote | |
Modelling Modes | Off , 100%, 30%, 60% | |
Ready Indication | Beep, Test Button LED | |
Colour Temperature | 5600K (±300K) | 5,500 K (+/- 200 K) |
Sync Voltage | 5V DC | |
2.4GHz Radio Control | Yes | |
Auto Dump | Yes | Yes |
Fan Cooled | Yes | Yes |
Digital Display | Yes | 320 x 240 TFT LCD 3 Color schemes Display auto-rotates if inverted |
Width | 126mm | 140 / 365,76 mm Box Dimensions |
Length | 368mm | 267 / 411,48 mm Box Dimensions |
Height | 144mm | 190 / 246,38 mm Box Dimensions |
Weight | 3.5Kg (including battery) | 2.1 kg Without optional power cable 8kg Package Weight |
Input Power | Optional AC adapter: 110 - 220 VAC, 50/60 Hz Battery pack: 5,000 mAh, 14.4 VDC, 5 Ah |
|
Battery Capacity | 400 Full-power flashes on a 5.0-hr charge | |
Changeable Reflector | Yes, Bowens mount | |
Voltage Stabilization | Yes | |
Flash Ready Indicator | Visual, audible | |
Built-in Slave Cell | Optical slave Radio, 4 channels: Odin and Strato II transmitters, Mitros+ flash, 3.5 mm sync port Range: Optical: indoors 39.36' (12 m), outdoors 23' (7.0 m) Radio: 328' (100 m) |
Kommentar